WWindows Operating System
Windows Operating System
- इसे Microsoft द्वारा 1990 में Developed किया गया
- यह Single User Operating System है।
- यह Multi Tasking Operating System है ।
- यह GUI (Graphical User Interface) है
- GUI WIMP(Window Icon Menu Pointer) को सपोर्ट करती है
- यह WYSIWYG (What You See is What You Get) को सपोर्ट करता है
- WYSIWYG ⇒ जैसा आप स्क्रीन पर देख रहे हो वैसा ही प्रिंट पर प्राप्त कर सकते हो
| S No | Windows Version’s | Lunch Year | Details |
|---|---|---|---|
| 1. | Windows 1.0 | 1985 | First GUI |
| 2. | Windows 2.0 | 1987 | Desktop Icon |
| 3. | Windows 3.0 | 1990 | Commercial Success |
| 4. | Windows 3.1 | 1992 | Multi Media Support |
| 5. | Windows 95 | 1995 | Start Button, Taskbar, Plug and Play |
| 6. | Windows NT | 1996 | NT Architecture |
| 7. | Windows 98 | 1998 | USB |
| 8. | Windows 2000 | 2000 | NT Kernel |
| 9. | Windows Me Millennium Edition | 2000 | Windows 9x core |
| 10. | Windows XP | 2001 | Most Popular Version |
| 11. | Windows Vista | 2007 | New Visual Style |
| 12. | Windows 7 | 2009 | Performance Stability |
| 13. | Windows 8 | 2012 | Touch Friendly |
| 14. | Windows 8.1 | 2013 | Refine Windows 8 Interface |
| 15. | Windows 10 | 2015 | Refine Windows 8.1 Interface |
| 16. | Windows 11 | 2021 | Current Version |
Windows Operating System Properties
- Multi Tasking
- OLE (Object Linking and Embedded)
- GUI (Graphical User Interface
Short Keys
win + r Run
win + i setting
